| Size | Chest | Height | Plate Size | Measurements |
| X-Small | 34 – 38 | 5'5" – 5'8" | Small | 8 ¾" x 11¾" |
| Small | 38 – 42 | 5'7" – 5'11" | Small | 8 ¾" x 11¾" |
| Medium | 42 – 46 | 5'8" – 6'2" | Medium | 9 ½" x 12 ½" |
| Medium Long | 42 – 46 | 6' – 6'4" | Medium Long | 9 ½" x 13 ¾" |
| Large | 46 – 50 | 5'10" – 6'2" | Large | 10 ¼" x 13 ¼" |
| X-Large | 50 – 54 | 6' – 6'4" | X-Large | 10 ¾" x 13 ¾" |
| Size | Chest | Height | Plate Size | Measurements |
| X-Small | 86.36 – 96.52 | 165.1 – 172.7 | Small | 22.2 x 29.8 |
| Small | 96.5 – 106.6 | 170.1 – 180.3 | Small | 22.2 x 29.8 |
| Medium | 106.6 – 116.8 | 172.7 – 187.9 | Medium | 24.1 x 31.7 |
| Medium Long | 106.6 – 116.8 | 182.8 – 193 | Medium Long | 24.1 x 34.9 |
| Large | 116.8 – 127 | 177.8 – 187.9 | Large | 26 x 33.6 |
| X-Large | 127 – 137.1 | 182.8 – 193 | X-Large | 27.3 x 34.92 |
![]() |
Black | ![]() |
Woodland Camouflage |
![]() |
Coyote Brown | ![]() |
Desert Camouflage |
![]() |
Smoke Green | ![]() |
Universal |
